| Average Listing Price | $1,046,263 |
| Average Price Per Sqft. | $347 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07704 | $684,976 | $307 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,049,697 | $347 |
| Two Story | $1,095,741 | $350 |
| Spa | $1,042,633 | $0 |
| Pool | $1,610,870 | $0 |
| Custom Built | $1,646,000 | $0 |
| Custom | $1,646,000 | $0 |
| Cul De Sac | $1,405,755 | $0 |
| Single Story | $642,685 | $0 |
| Panoramic View | $3,281,333 | $0 |
| Ranch | $877,333 | $0 |
| Waterfront | $2,780,000 | $0 |
![]() |
Brenda G. Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.