| Average Listing Price | $1,898,577 |
| Average Price Per Sqft. | $441 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07760 | $851,600 | $475 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,135,494 | $434 |
| Basement | $2,092,870 | $443 |
| Pool | $2,902,772 | $459 |
| Spa | $2,489,546 | $498 |
| Custom | $2,702,000 | $464 |
| Custom Built | $2,702,000 | $464 |
| Waterfront | $2,207,838 | $0 |
| Single Story | $851,608 | $0 |
| Cul De Sac | $2,923,000 | $0 |
| Tennis Court | $3,126,333 | $0 |
| Ranch | $931,400 | $0 |
| Panoramic View | $2,216,599 | $0 |
| Golf Course | $1,199,932 | $0 |
![]() |
Brenda G. Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.